ADFA Eric Holbrook Cup 2022/2023
Season 2022/2023
Byes in the first round: Rackstraws and Sheerwater Sunday
First Round | |||
Sun, 23/10/22 | Rushmoor Sunday 1st | 0-6 | Plough & Horses |
Sun, 23/10/22 | Southwood Royals | 2-2 | Eversley & California |
Eversley & California win on Pens 7-8 | |||
Sun, 06/11/22 | Gordons Camels | 2-6 | 3MFC |
Sun, 30/10/22 | Wyvern Reserves | 3-11 | Woking Vets |
Sun, 20/11/22 | FC Barossa | 7-6 | Farnham Vets 2nds (B) |
Sun, 23/10/22 | Camberley Magpies | 1-2 | AFC Raiders |
Sun, 20/11/22 | The Fox FC | 3-3 | MTFC |
MTFC win 2-4 on penalties | |||
Sun, 13/11/22 | Aldershot Supporters Trust | 5-0 | Purple Cobras |
Sun, 30/10/22 | Pavil Rovers | 2-3 | AS Camboli |
Sun, 23/10/22 | Farnham Vets A | 5-3 | Rushmoor Sunday Reserves |
Sun, 23/10/22 | Alton | 1-1 | Miners Arms |
Miners Arms win on Pens 1-3 | |||
Sun, 23/10/22 | Meadow Sports | 2-7 | Hartley Wintney Sunday |
Sun, 13/11/22 | Rushmoor Community | 22-2 | Bracknell Elite |
Sun, 23/10/22 | FC Potters | 3-0 | FYFC Old Boys |
Second Round | |||
Sun, 04/12/22 | Farnham Vets A | 5-5 | Sheerwater Sunday |
Farnham Vets A win 7-6 on penalties | |||
Sun, 04/12/22 | Aldershot Supporters Trust | 6-0 | FC Potters |
Sun, 29/01/23 | AFC Raiders | 0-2 | FC Barossa |
Sun, 27/11/22 | Miners Arms | 0-3 | Hartley Wintney Sunday |
Sun, 15/01/23 | MTFC | 2-8 | Woking Vets |
Sun, 18/12/22 | Eversley & California | 4-1 | AS Camboli |
Sun, 29/01/23 | Rushmoor Community | 3-0 | 3MFC |
Sun, 15/01/23 | Rackstraws | 0-0 | Plough & Horses |
Plough & Horses win 4-5 on pens | |||
Third Round | |||
Sun, 29/01/23 | Hartley Wintney Sunday | 2-4 | Eversley & California |
Sun, 19/02/23 | FC Barossa | 3-3 | Rushmoor Community |
Rushmoor Community win 4-5 on pens | |||
Sun, 26/02/23 | Plough & Horses | 4-1 | Farnham Vets |
Sun, 05/02/23 | Aldershot Supporters Trust | 3-3 | Woking Vets |
Aldershot Supp Trust win 5-4 on pens | |||
Semi-Finals | |||
Sun, 09/04/23 | Aldershot Supporters Trust | 3-0 | Eversley & California |
Sun, 16/04/23 | Rushmoor Community | 5-1 | Plough & Horses |
Final | |||
Sun, 14/05/23 | Aldershot Supporters Trust | 3-2 | Rushmoor Community |
At Aldershot Town FC |